Kayne Anderson BDC, Inc. KBDC
formed to make investments in middle-market companies and commenced operations on February 5, 2021. Following our initial public
offering ("IPO") in May 2024, our common stock began trading on the New York Stock Exchange ("NYSE") under the
ticker symbol "KBDC." We are an externally managed, closed-end, non-diversified management investment company
that has elected to be regulated as a BDC under the 1940 Act. In addition, for U.S. federal income tax purposes, we intend to qualify,
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Total operating expenses | $120.3M | $101.6M | $76.2M | $34.6M | $8.6M | — |
| Operating income | -$118.2M | -$83.8M | -$76.2M | -$34.6M | — | — |
| Interest expense | — | — | $52.3M | $20.3M | $4.5M | — |
| Pre-tax income | $95.4M | $132.7M | — | — | — | — |
| Income tax | $1.7M | $717.0K | — | — | — | — |
| Net income | $93.7M | $131.9M | $77.1M | $45.8M | $22.3M | — |
| EPS, basic | 1.67 | 2.03 | 2.16 | 1.48 | 0.94 | — |
| EPS, diluted | 1.67 | 2.03 | 2.16 | 1.48 | 0.94 | — |
| Shares, diluted (wtd. avg.) | $70.3M | $63.8M | $39.3M | $27.2M | $10.7M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $18.0M | $22.4M | $34.1M | $8.5M | $2.0M | $10.0K |
| Short-term investments | — | $48.7M | $12.8M | $9.8M | $3.7M | — |
| Total assets | $2.29B | $2.08B | $1.42B | $1.19B | $586.5M | — |
| Total liabilities | $1.18B | $896.3M | $740.6M | $602.4M | $274.5M | — |
| Retained earnings | $1.9M | $33.9M | $13.0M | $17.5M | $11.2M | — |
| Total equity | $1.11B | $1.19B | $683.1M | $592.0M | $312.0M | -$798.0K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$98.7M | -$544.5M | -$110.1M | -$541.8M | -$559.1M | — |
| Financing cash flow | $94.4M | $532.8M | $135.6M | $548.3M | $561.2M | — |
| Dividends paid | $123.3M | $101.8M | $70.0M | — | — | — |
| Buybacks | $48.0M | $1.5M | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-022392.