J & Friends Holdings Ltd JF
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.00
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.6M | $4.8M | $7.4M | $10.8M | $27.2M | $58.0M | $184.6M | $153.1M | — |
| Cost of revenue | — | $1.8M | $5.4M | $9.1M | $14.1M | $43.8M | $110.6M | $80.7M | — |
| Gross profit | $1.1M | $3.1M | $46.0K | $1.7M | $13.1M | $14.2M | $74.1M | $72.4M | — |
| R&D | — | $311.0K | $17.0K | $2.3M | $3.6M | $5.8M | $11.4M | $13.8M | — |
| SG&A | $1.4M | $293.0K | $264.0K | $7.3M | $13.8M | $22.6M | $157.3M | $45.5M | — |
| Total operating expenses | $2.5M | $294.0K | -$300.0K | $13.5M | $24.3M | $45.9M | $178.7M | $73.8M | — |
| Operating income | -$1.3M | -$294.0K | $346.0K | -$11.8M | -$11.2M | -$31.7M | -$104.6M | -$1.5M | — |
| Pre-tax income | -$807.0K | -$318.0K | -$5.7M | -$28.1M | -$16.0M | -$37.8M | -$129.9M | $1.1M | — |
| Income tax | $65.0K | $94.0K | $2.0M | $366.0K | $1.1M | $7.5M | $283.0K | $831.0K | — |
| Net income | -$1.3M | -$2.1M | -$11.1M | -$27.6M | -$16.0M | -$45.0M | -$130.1M | $315.0K | — |
| EPS, basic | -0.00 | -0.00 | -0.02 | -0.09 | — | — | — | — | — |
| EPS, diluted | -0.00 | -0.00 | -0.02 | -0.09 | -0.05 | -0.15 | -0.46 | — | — |
| Shares, diluted (wtd. avg.) | $582.0M | $554.7M | $494.7M | $300.1M | $299.7M | $297.3M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $945.0K | $3.7M | $5.7M | $36.2M | $31.6M | $59.2M | $15.7M | $65.7M | $53.9M |
| Short-term investments | — | — | — | $145.0K | — | — | — | — | — |
| Receivables | $325.0K | $472.0K | $222.0K | $2.7M | $5.8M | $7.8M | $10.7M | $6.9M | — |
| Inventory | $134.0K | — | — | — | — | — | — | — | — |
| Total current assets | $1.8M | $12.9M | $15.3M | $56.4M | $82.7M | $110.5M | $166.6M | $322.2M | — |
| Property, plant and equipment | $12.0K | — | — | $13.0M | $15.0M | $16.4M | $2.1M | $1.1M | — |
| Goodwill | $3.8M | — | — | — | — | — | $5.0M | $3.7M | — |
| Other intangibles | $3.7M | — | — | $1.4M | $1.6M | $2.6M | $7.2M | $789.0K | — |
| Total assets | $9.3M | $14.2M | $16.0M | $76.7M | $119.5M | $150.0M | $224.2M | $344.4M | — |
| Accounts payable | $137.0K | $561.0K | $703.0K | $3.3M | $3.4M | $1.6M | $8.3M | $5.6M | — |
| Short-term debt | $0 | $250.0K | — | — | — | $19.9M | $46.0M | $32.0M | — |
| Total current liabilities | $1.4M | $67.6M | $68.9M | $76.3M | $63.5M | $79.9M | $155.4M | $186.2M | — |
| Long-term debt | $1.8M | $0 | — | — | — | — | $11.5M | $3.1M | — |
| Total liabilities | $3.3M | $68.3M | $69.6M | $112.5M | $129.7M | $142.6M | $172.6M | $190.6M | — |
| Retained earnings | -$370.2M | -$370.3M | -$354.7M | -$355.0M | -$354.3M | -$330.4M | -$267.3M | -$126.9M | — |
| Total equity | $1.5M | -$56.0M | -$53.6M | -$35.8M | -$35.3M | -$18.2M | $27.2M | $153.8M | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $146.0K | -$2.1M | $1.2M | -$1.5M | -$5.1M | $8.7M | $25.1M | $15.8M | — |
| Stock-based compensation | $14.0K | — | -$972.0K | $657.0K | $596.0K | $1.8M | $2.6M | $19.1M | — |
| Investing cash flow | -$5.3M | -$11.0K | $5.0M | $12.6M | -$18.7M | $29.5M | -$77.4M | $36.4M | — |
| Financing cash flow | $1.6M | $254.0K | -$36.3M | -$8.4M | -$20.8M | -$43.9M | $32.2M | -$7.2M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-048056.
Others in SIC 7370
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $4.11T | 31.3x | 15.1% |
| META | Meta Platforms, Inc. | $1.57T | 26.3x | 22.2% |
| TBLA | Taboola.com Ltd. | $1.07T | 29.7x | 8.3% |
| APP | AppLovin Corp | $107.64B | 32.9x | 70.0% |
| ZM | Zoom Communications, Inc. | $29.68B | 16.4x | 4.4% |
| FLUT | Flutter Entertainment plc | $17.37B | — | 16.6% |
| DOCN | DigitalOcean Holdings, Inc. | $13.22B | 44.6x | 15.5% |
| PINS | PINTEREST, INC. | $11.48B | 33.4x | 15.8% |