HUHUTECH International Group Inc. HUHU
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.75
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $21.4M | $18.1M | $16.7M | $11.4M | — |
| Cost of revenue | $14.3M | $11.6M | $11.3M | $7.8M | — |
| Gross profit | $7.1M | $6.6M | $5.4M | $3.5M | — |
| R&D | $898.6K | $2.9M | $1.3M | $1.2M | — |
| SG&A | $21.8M | $3.2M | $1.0M | $1.0M | — |
| Total operating expenses | $24.1M | $8.1M | $3.2M | $2.6M | — |
| Operating income | -$17.1M | -$1.6M | $2.2M | $912.4K | — |
| Interest expense | $118.1K | $113.7K | $72.2K | $52.0K | — |
| Pre-tax income | -$17.0M | -$1.7M | $2.6M | $964.3K | — |
| Income tax | $303.0K | $274.4K | $255.6K | $34.3K | — |
| Net income | -$17.3M | -$1.9M | $2.3M | $930.0K | — |
| EPS, basic | -0.75 | -0.10 | 0.47 | 0.19 | — |
| EPS, diluted | -0.75 | -0.10 | 0.47 | 0.19 | — |
| Shares, diluted (wtd. avg.) | $23.2M | $20.2M | $20.0M | $20.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $4.7M | $3.3M | $2.8M | $1.7M | $611.5K |
| Receivables | $9.2M | $9.2M | $8.7M | — | — |
| Inventory | $1.1M | $1.2M | $530.0K | — | — |
| Total current assets | $17.2M | $14.6M | $12.3M | — | — |
| Property, plant and equipment | $4.3M | $5.0M | $1.5M | — | — |
| Other intangibles | $45.1K | $80.0K | $124.7K | — | — |
| Total assets | $22.4M | $20.2M | $15.1M | — | — |
| Accounts payable | $5.4M | $4.5M | $4.5M | — | — |
| Short-term debt | $3.4M | $5.3M | $1.7M | — | — |
| Total current liabilities | $13.0M | $13.3M | $9.2M | — | — |
| Long-term debt | $1.9M | $260.3K | — | — | — |
| Total liabilities | $14.9M | $13.7M | $9.3M | — | — |
| Retained earnings | -$15.3M | $2.0M | $4.0M | — | — |
| Total equity | $7.4M | $6.5M | $5.8M | $3.6M | $2.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $2.9M | -$3.0M | $3.0M | -$139.5K | — |
| Depreciation and amortisation | $247.4K | $284.4K | $172.2K | $92.8K | — |
| Stock-based compensation | $18.4M | — | — | — | — |
| Capital expenditure | $164.6K | $3.8M | $1.2M | $95.4K | — |
| Investing cash flow | -$166.1K | -$3.8M | -$1.2M | -$95.4K | — |
| Financing cash flow | -$1.1M | $7.5M | -$594.6K | $1.3M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-048296.
Others in SIC 3360
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MATW | MATTHEWS INTERNATIONAL CORP | $659.5M | — | -16.6% |
| BWEN | BROADWIND, INC. | $98.2M | 18.0x | 10.4% |