House of Doge Inc. HODO
from his position as Chief Financial Officer of the Company.
of the Company (the "Brag House Board") appointed Rene Rodriguez as the Company's Acting Chief Financial Officer. Mr.
Rodriguez, age 42, has served as the Company's Controller since March 1, 2025, and prior to that as an independent contractor providing
letter (the "Notice") from the Listing Qualifications Department of The Nasdaq Stock Market LLC ("Nasdaq") notifying
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | — | $105 | $366.4K | — |
| Cost of revenue | — | $464 | $34.8K | — |
| Gross profit | — | -$359 | $331.6K | — |
| R&D | $23.6K | $21.0K | $24.1K | — |
| SG&A | $3.3M | $608.9K | $1.1M | — |
| Total operating expenses | $7.7M | $1.5M | $2.3M | — |
| Interest expense | $1.5M | $2.2M | — | — |
| Pre-tax income | -$15.9M | -$3.3M | -$4.7M | — |
| Net income | -$15.9M | -$3.3M | -$4.7M | — |
| EPS, basic | -1.31 | -0.58 | -0.84 | — |
| EPS, diluted | -1.31 | -0.58 | -0.84 | — |
| Shares, diluted (wtd. avg.) | $12.2M | $5.7M | $5.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $222.6K | $29.2K | $33.9K | $560.4K |
| Total current assets | $12.7M | $82.2K | $99.1K | — |
| Total assets | $14.8M | $1.3M | $718.6K | — |
| Accounts payable | $1.3M | $1.9M | $953.2K | — |
| Short-term debt | — | $25.0K | — | — |
| Total current liabilities | $7.4M | $9.8M | $6.8M | — |
| Total liabilities | $11.4M | $9.8M | $6.8M | — |
| Retained earnings | -$30.5M | -$14.6M | -$11.4M | — |
| Total equity | $3.4M | -$8.5M | -$6.1M | -$2.0M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$6.6M | -$570.0K | -$777.0K | — |
| Stock-based compensation | $963.5K | $179.8K | $556.2K | — |
| Investing cash flow | -$16.1M | — | — | — |
| Financing cash flow | $23.0M | $565.4K | $250.5K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-046293.
Others in SIC 6199
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AXP | AMERICAN EXPRESS CO | $220.26B | 21.2x | 6.4% |
| MSTR | Strategy Inc | $50.34B | — | 3.0% |
| COIN | Coinbase Global, Inc. | $48.64B | 41.5x | 9.4% |
| SYF | Synchrony Financial | $26.00B | 8.6x | — |
| CRCL | Circle Internet Group, Inc. | $25.33B | — | 624.0% |
| SOFI | SoFi Technologies, Inc. | $23.53B | 46.7x | 23.1% |
| IREN | IREN Ltd | $15.97B | — | 41.1% |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $15.06B | 1.9x | 84.1% |