Here Group Ltd HERE
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.30
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $380.5M | $522.3M | $424.9M | — | — |
| Cost of revenue | $70.3M | $75.7M | $54.0M | — | — |
| Gross profit | $310.2M | $446.5M | $371.0M | — | — |
| R&D | $13.8M | $19.9M | $30.3M | — | — |
| SG&A | $16.1M | $17.3M | $24.2M | — | — |
| Total operating expenses | $254.8M | $394.6M | $386.6M | — | — |
| Operating income | $55.4M | $51.9M | -$15.7M | — | — |
| Pre-tax income | $65.5M | $57.4M | -$12.0M | — | — |
| Income tax | $15.8M | $4.3M | $3.0M | — | — |
| Net income | $50.1M | $53.0M | -$15.0M | — | — |
| EPS, basic | 0.31 | 0.32 | -0.17 | — | — |
| EPS, diluted | 0.30 | 0.31 | -0.17 | — | — |
| Shares, diluted (wtd. avg.) | $165.2M | $170.0M | $103.9M | $49.3M | $41.2M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $115.9M | $108.9M | $105.2M | $36.7M | — |
| Short-term investments | $26.5M | $33.9M | $22.9M | — | — |
| Receivables | $6.4M | $2.3M | $1.7M | — | — |
| Inventory | $3.0M | $873.0K | — | — | — |
| Total current assets | $183.3M | $182.9M | $152.9M | — | — |
| Property, plant and equipment | $1.6M | $904.0K | $1.0M | — | — |
| Goodwill | $26.2M | — | — | — | — |
| Other intangibles | $9.2M | — | — | — | — |
| Total assets | $231.9M | $196.2M | $168.7M | — | — |
| Accounts payable | $6.8M | $8.5M | $8.6M | — | — |
| Short-term debt | $1.6M | — | — | — | — |
| Total current liabilities | $85.7M | $119.7M | $130.3M | — | — |
| Total liabilities | $101.7M | $125.2M | $137.6M | — | — |
| Retained earnings | -$31.5M | -$80.4M | -$133.7M | — | — |
| Total equity | $112.9M | $71.1M | $30.9M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $25.7M | $38.9M | $32.5M | — | — |
| Depreciation and amortisation | $769.0K | $626.0K | $512.0K | — | — |
| Stock-based compensation | $2.9M | $3.8M | — | — | — |
| Capital expenditure | $432.0K | $501.0K | $794.0K | — | — |
| Investing cash flow | -$896.0K | -$18.3M | $28.0K | — | — |
| Financing cash flow | -$14.7M | -$17.9M | $34.2M | — | — |
| Dividends paid | $10.9M | — | — | — | — |
| Buybacks | $20.0K | $20.0K | $20.0K | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-104390.
Others in SIC 5945
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BBW | BUILD-A-BEAR WORKSHOP INC | $369.0M | — | — |