Global Mofy AI Ltd GMM
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2008 |
|---|---|---|---|---|---|---|---|
| Revenue | $55.9M | $41.4M | $26.9M | $17.2M | $14.3M | — | — |
| Cost of revenue | $33.4M | $20.6M | $12.4M | $13.1M | $11.0M | — | — |
| Gross profit | $22.5M | $20.8M | $14.5M | $4.1M | $3.3M | — | — |
| R&D | $7.9M | $7.4M | $3.5M | $3.2M | $661.1K | — | — |
| SG&A | $10.7M | $5.4M | $3.0M | $1.0M | $1.1M | — | — |
| Total operating expenses | $19.5M | $14.0M | $6.9M | $4.4M | $1.9M | — | — |
| Operating income | $3.0M | $6.8M | $7.6M | -$287.4K | $1.4M | — | — |
| Interest expense | $195.3K | $195.3K | $126.2K | $74.9K | $25.2K | — | — |
| Pre-tax income | -$18.6M | $13.0M | $7.6M | -$265.2K | $1.4M | — | — |
| Income tax | $663.2K | $847.4K | $1.1M | — | $10.0K | — | — |
| Net income | -$19.3M | $12.1M | $6.6M | -$267.2K | $1.4M | — | — |
| EPS, basic | — | — | 0.26 | -0.01 | 0.06 | — | — |
| EPS, diluted | — | — | 0.29 | -0.01 | 0.06 | — | — |
| Shares, diluted (wtd. avg.) | — | — | $25.0M | $23.4M | $23.0M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2008 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $4.2M | $11.1M | $10.4M | $1.1M | $1.1M | $8.8K | — |
| Short-term investments | $39.3K | — | $780.0K | — | — | — | — |
| Receivables | $1.5M | $1.3M | $3.3M | $2.1M | — | — | — |
| Total current assets | $17.1M | $19.0M | $17.9M | $6.0M | — | — | — |
| Property, plant and equipment | $15.0K | $13.4K | $34.4K | $37.8K | — | — | — |
| Other intangibles | $59.7M | $38.8M | $6.5M | — | — | — | $38.8M |
| Total assets | $78.0M | $59.2M | $27.1M | $8.5M | — | — | — |
| Accounts payable | $1.8M | $1.2M | $531.1K | $952.2K | — | — | — |
| Short-term debt | $3.4M | $5.4M | $2.4M | $356.4K | $155.2K | $356.4K | — |
| Total current liabilities | $15.6M | $13.4M | $5.7M | $4.7M | — | — | — |
| Long-term debt | — | — | — | $356.4K | — | $356.4K | — |
| Total liabilities | $16.1M | $13.7M | $6.3M | $4.8M | — | — | — |
| Retained earnings | -$4.7M | $15.7M | $5.2M | -$1.1M | — | — | — |
| Total equity | $62.1M | $45.6M | $20.8M | $3.7M | $2.2M | -$27.2K | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2008 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $22.1M | $18.1M | $5.8M | -$1.1M | -$1.5M | — | — |
| Depreciation and amortisation | — | $3.3K | $439.3K | $27.9K | $23.1K | — | — |
| Stock-based compensation | $8.5M | $3.8M | — | — | — | — | — |
| Capital expenditure | $13.6K | $5.6K | $9.8K | $28.8K | $51.7K | — | — |
| Investing cash flow | -$33.4M | -$34.7M | -$7.7M | -$166.2K | -$81.2K | — | — |
| Financing cash flow | $4.6M | $16.9M | $11.6M | $1.5M | $2.6M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-002984.
Others in SIC 7370
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $4.11T | 31.3x | 15.1% |
| META | Meta Platforms, Inc. | $1.57T | 26.3x | 22.2% |
| TBLA | Taboola.com Ltd. | $1.07T | 29.7x | 8.3% |
| APP | AppLovin Corp | $107.64B | 32.9x | 70.0% |
| ZM | Zoom Communications, Inc. | $29.68B | 16.4x | 4.4% |
| FLUT | Flutter Entertainment plc | $17.37B | — | 16.6% |
| DOCN | DigitalOcean Holdings, Inc. | $13.22B | 44.6x | 15.5% |
| PINS | PINTEREST, INC. | $11.48B | 33.4x | 15.8% |