GLADSTONE CAPITAL CORP GLAD
Gladstone Capital Corporation was incorporated under the Maryland General Corporation Law on May 30, 2001. We are an externally managed, closed-end, non-diversified management investment company that has elected to be treated as a BDC under the 1940 Act. In addition, we have elected to be treated for tax purposes as a RIC under the Code. We were established for the purpose of investing in debt and equity securities of established private businesses operating in the United States ("U.S.").
Shares of our common stock trade on the Nasdaq Global Select Market ("Nasdaq") under the trading symbol "GLAD". Our 6.25% Series A Cumulative Redeemable Preferred Stock (the "Series A Preferred Stock"), our 3.75% notes due 2027 (the "2027 Notes"), and our 5.875% Convertible Notes due 2030 (the "2030 Convertible Notes") are not listed or traded on any exchange or automated quotation system.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Pre-tax income | $57.2M | $94.5M | $42.7M | $19.9M | $84.3M | — |
| Income tax | $0 | $0 | $0 | $0 | $0 | — |
| Net income | $57.2M | $94.5M | $42.7M | $19.9M | $84.3M | — |
| EPS, basic | — | 2.11 | 2.20 | 1.88 | 0.79 | — |
| EPS, diluted | — | 2.11 | 2.20 | 1.88 | 0.79 | — |
| Shares, diluted (wtd. avg.) | $22.7M | $21.8M | $18.7M | $17.2M | $33.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $32.4M | $2.3M | $1.4M | $2.1M | $846.0K | $2.5M |
| Total assets | $907.6M | $812.5M | $719.5M | $661.0M | — | — |
| Total liabilities | $406.2M | $333.7M | $310.8M | $345.5M | — | — |
| Retained earnings | -$19.6M | -$21.5M | -$72.8M | -$80.1M | — | — |
| Total equity | $482.0M | $470.9M | $408.7M | $315.5M | $318.4M | $233.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$5.5M | $3.2M | -$10.9M | -$76.4M | -$14.1M | — |
| Financing cash flow | $35.6M | -$2.3M | $10.2M | $77.7M | $12.4M | — |
| Dividends paid | $55.5M | $43.1M | $35.4M | $27.3M | $26.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001143513-25-000015.