Guardforce AI Co., Ltd. GFAI
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $36.3M | $36.3M | $34.0M | $34.7M | $37.6M | $38.6M | — |
| Operating income | — | -$6.7M | -$29.3M | -$16.8M | -$3.8M | -$2.1M | -$111.0K | — |
| Interest expense | — | — | — | — | — | $146.7K | — | — |
| Net income | — | -$5.8M | -$29.6M | -$18.7M | -$5.5M | -$3.1M | $60.1K | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Total assets | — | $44.7M | $45.8M | $61.2M | $41.8M | $36.0M | $39.3M | — |
| Short-term debt | — | — | — | — | — | $495.0K | $2.0M | — |
| Retained earnings | — | — | — | — | — | $2.2M | — | — |
| Total equity | — | $32.0M | $25.2M | $19.1M | $6.5M | -$2.2M | $1.3M | $1.2M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-046137.
Others in SIC 7381
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ALLE | Allegion plc | $13.36B | 21.1x | 7.8% |
| ARLO | Arlo Technologies, Inc. | $1.50B | 99.8x | 3.6% |
| ADT | ADT Inc. | — | — | 4.7% |
| SUGP | SU Group Holdings Ltd | — | — | 5.5% |
| CIGL | Concorde International Group Ltd. | — | — | -1.6% |