GLACIER BANCORP, INC. GBCI
Glacier Bancorp, Inc., headquartered in Kalispell, Montana, is a Montana corporation incorporated in 2004 as a successor corporation to the Delaware corporation originally incorporated in 1990. The terms "Company," "we," "us" and "our" mean Glacier Bancorp, Inc. and its subsidiaries, when appropriate. The Company is a publicly-traded company and its common stock trades on the New York Stock Exchange ("NYSE") under the symbol: GBCI. We provide a full range of banking services to individuals and businesses from 281 locations in Montana, Idaho, Utah, Washington, Wyoming, Colorado, Arizona, Nevada, and Texas through our wholly-owned bank subsidiary, Glacier Bank (the "Bank"). We offer a wide range of banking products and services, including: 1) retail banking; 2) business banking; 3) real estate, commercial, agriculture and consumer loans; and 4) mortgage origination and loan servicing. We serve individuals, small to medium-sized businesses, community organizations and public entities. For information regarding our lending, investment and funding activities, see "Item 7. Management's Discussion and Analysis of Financial Condition and Results of Operations."
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $101.1M | $94.0M | $88.5M | $82.8M | $65.2M | $54.5M | $69.9M | $76.7M | $69.8M | $64.7M |
| Interest expense | $889.0M | $704.6M | $691.7M | $788.4M | $18.6M | $27.3M | $42.8M | $35.5M | $29.9M | $29.6M |
| Pre-tax income | $290.2M | $226.3M | $267.6M | $370.3M | $349.4M | $328.0M | $259.2M | $222.2M | $181.0M | $160.8M |
| Income tax | $51.2M | $36.2M | $44.7M | $67.1M | $64.7M | $61.6M | $48.6M | $40.3M | $64.6M | $39.7M |
| Net income | $239.0M | $190.1M | $222.9M | $303.2M | $284.8M | $266.4M | $210.5M | $181.9M | $116.4M | $121.1M |
| EPS, basic | 2.00 | 1.68 | 2.01 | 2.74 | 2.87 | 2.81 | 2.39 | 2.18 | 1.50 | 1.59 |
| EPS, diluted | 1.99 | 1.68 | 2.01 | 2.74 | 2.86 | 2.81 | 2.38 | 2.17 | 1.50 | 1.59 |
| Shares, diluted (wtd. avg.) | $119.9M | $113.2M | $110.9M | $110.8M | $99.4M | $94.9M | $88.4M | $83.7M | $77.6M | $76.3M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $1.24B | $848.4M | $1.35B | $402.0M | $437.7M | $633.1M | $331.0M | $203.8M | $200.0M | $152.5M |
| Property, plant and equipment | $486.2M | $412.0M | $356.7M | $327.1M | $322.4M | $272.8M | $263.2M | $241.5M | $177.3M | $176.2M |
| Goodwill | $1.38B | $1.05B | $985.4M | $985.4M | $985.4M | $514.0M | $456.4M | $289.6M | $177.8M | $147.1M |
| Other intangibles | $105.3M | $51.2M | $31.9M | $41.6M | $52.3M | $55.5M | $63.3M | $49.2M | $14.2M | $12.3M |
| Total assets | $31.98B | $27.90B | $27.74B | $26.64B | $25.94B | $18.50B | $13.68B | $12.12B | $9.71B | $9.45B |
| Total liabilities | $27.76B | $24.68B | $24.72B | $23.79B | $22.76B | $16.20B | $11.72B | $10.60B | $8.51B | $8.33B |
| Retained earnings | $1.16B | $1.08B | $1.04B | $967.0M | $810.3M | $667.9M | $541.0M | $473.2M | $402.3M | $374.4M |
| Total equity | $4.21B | $3.22B | $3.02B | $2.84B | $3.18B | $2.31B | $1.96B | $1.52B | $1.20B | $1.12B |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $374.4M | $258.0M | $500.7M | $470.7M | $572.0M | $189.5M | $226.6M | $280.7M | $254.7M | $193.1M |
| Stock-based compensation | $6.3M | $5.7M | $5.9M | $5.4M | $4.3M | $3.6M | $7.5M | $3.1M | $3.0M | $1.8M |
| Capital expenditure | $26.8M | $48.3M | $49.5M | $33.8M | — | — | — | — | — | — |
| Investing cash flow | $1.06B | $493.1M | -$207.5M | -$1.35B | -$3.91B | -$3.56B | -$42.7M | -$872.4M | $23.7M | -$421.3M |
| Financing cash flow | -$1.05B | -$1.26B | $659.1M | $845.4M | $3.14B | $3.68B | -$56.8M | $595.5M | -$230.9M | $187.5M |
| Dividends paid | $162.7M | $150.0M | $146.7M | $157.5M | $145.6M | $131.3M | $124.5M | $85.5M | $111.7M | $84.0M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000868671-26-000023.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |