Evommune, Inc. EVMN
Evommune is a clinical-stage biotechnology company developing innovative therapies that target key drivers of chronic inflammatory diseases, with initial clinical development programs focusing on chronic spontaneous urticaria ("CSU"), atopic dermatitis ("AD") and ulcerative colitis ("UC"). Chronic inflammation is a significant healthcare problem in the world, substantially impacting patients' quality of life and leading to life-threatening conditions. These conditions, if not prevented, ultimately lead to fatal diseases, such as cardiovascular diseases, diabetes and cancer, which contribute to three out of every five deaths worldwide and result in an estimated $90 billion of annual cost to the healthcare system in the United States.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $13.0M | $7.0M | — |
| R&D | $74.0M | $64.2M | — |
| SG&A | $20.0M | $12.8M | — |
| Total operating expenses | $94.1M | $77.0M | — |
| Operating income | -$81.1M | -$70.0M | — |
| Pre-tax income | -$68.9M | -$68.3M | — |
| Income tax | $0 | $0 | — |
| Net income | -$68.9M | -$66.8M | — |
| EPS, basic | -11.22 | -45.29 | — |
| EPS, diluted | -11.22 | -45.29 | — |
| Shares, diluted (wtd. avg.) | $6.1M | $1.5M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $44.1M | $16.3M | $29.2M |
| Short-term investments | $105.1M | $55.8M | — |
| Total current assets | $153.5M | $74.0M | — |
| Property, plant and equipment | $994.0K | $1.3M | — |
| Total assets | $224.9M | $76.1M | — |
| Accounts payable | $7.8M | $8.3M | — |
| Total current liabilities | $17.9M | $28.0M | — |
| Total liabilities | $19.4M | $28.5M | — |
| Retained earnings | -$221.1M | -$152.2M | — |
| Total equity | $205.6M | -$144.2M | -$77.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$76.4M | -$58.2M | — |
| Depreciation and amortisation | $600.0K | $500.0K | — |
| Stock-based compensation | $5.9M | $1.7M | — |
| Capital expenditure | $235.0K | $88.0K | — |
| Investing cash flow | -$115.3M | -$4.0M | — |
| Financing cash flow | $220.8M | $49.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-093932.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |