EASTGROUP PROPERTIES INC EGP
Last close
198.62
2026-09-04
Market cap
$10.68B
2026-06-30 share count
52-week range
163.10 - 226.71
Valuation FY2025 figures against the last close
P/S14.8x
P/E40.8x
P/FCF26.4x
EV/EBITDA—
Dividend yield—
Diluted EPS4.87
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $721.3M | $640.2M | $570.6M | $487.0M | $409.5M | $363.0M | $331.4M | $300.4M | $274.1M | $253.0M |
| SG&A | $24.0M | $20.6M | $16.8M | $16.4M | $15.7M | $14.4M | $16.4M | $13.7M | $15.0M | $13.2M |
| Total operating expenses | $433.8M | $385.0M | $342.4M | $304.5M | $258.6M | $234.8M | $214.8M | $191.8M | $179.0M | $165.7M |
| Operating income | — | — | — | — | — | — | — | $108.6M | $95.2M | $87.4M |
| Interest expense | $32.1M | $39.0M | $48.0M | $38.5M | $32.9M | $33.9M | $34.5M | $35.1M | $34.8M | $35.2M |
| Net income | $257.5M | $227.8M | $200.5M | $186.3M | $157.6M | $108.4M | $123.3M | $88.6M | $83.6M | $96.1M |
| EPS, basic | 4.88 | 4.67 | 4.43 | 4.37 | 3.91 | 2.77 | 3.25 | 2.50 | 2.45 | 2.93 |
| EPS, diluted | 4.87 | 4.66 | 4.42 | 4.36 | 3.90 | 2.76 | 3.24 | 2.49 | 2.44 | 2.93 |
| Shares, diluted (wtd. avg.) | $52.8M | $48.9M | $45.3M | $42.7M | $40.4M | $39.3M | $37.5M | $35.5M | $34.0M | $32.6M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $1.0M | $17.5M | $40.3M | $56.0K | $4.4M | $21.0K | $224.0K | $374.0K | $16.0K | $522.0K |
| Goodwill | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K | $990.0K |
| Other intangibles | $36.5M | $38.7M | $20.2M | $20.9M | — | — | — | — | — | — |
| Total assets | $5.43B | $5.08B | $4.52B | $4.04B | $3.22B | $2.72B | $2.55B | $2.13B | $1.95B | $1.83B |
| Total liabilities | $1.94B | $1.78B | $1.91B | $2.08B | $1.64B | $1.45B | $1.34B | $1.23B | $1.20B | $1.18B |
| Total equity | $3.50B | $3.29B | $2.61B | $1.95B | $1.57B | $1.27B | $1.20B | $904.7M | $751.1M | $641.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $480.7M | $416.6M | $338.2M | $316.5M | $256.5M | $196.3M | $195.9M | $164.7M | $155.0M | $138.9M |
| Depreciation and amortisation | $216.7M | $189.4M | $171.1M | $153.6M | $127.1M | $116.4M | $104.7M | $91.7M | $83.9M | $77.9M |
| Stock-based compensation | — | — | — | $8.3M | $7.5M | $6.6M | $6.8M | $5.3M | $5.5M | $4.6M |
| Capital expenditure | $75.8M | $59.3M | $51.1M | $40.9M | $36.7M | $33.1M | $37.8M | $37.5M | $27.4M | $23.8M |
| Investing cash flow | -$576.3M | -$724.3M | -$570.1M | -$521.1M | -$529.3M | -$288.3M | -$443.3M | -$241.4M | -$179.4M | -$186.5M |
| Financing cash flow | $79.0M | $285.0M | $272.1M | $200.3M | $277.1M | $91.8M | $247.3M | $77.1M | $23.9M | $48.1M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000049600-26-000019.
Others in SIC 6798
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| WELL | WELLTOWER INC. | $166.72B | 169.9x | 40.2% |
| PLD | Prologis, Inc. | $128.05B | 38.6x | 7.2% |
| EQIX | EQUINIX INC | $102.22B | 75.3x | 5.4% |
| AMT | AMERICAN TOWER CORP /MA/ | $81.93B | 32.6x | 20.8% |
| SPG | SIMON PROPERTY GROUP INC. | $67.86B | 14.8x | 6.7% |
| DLR | DIGITAL REALTY TRUST, INC. | $66.20B | 52.6x | 10.0% |
| O | REALTY INCOME CORP | $57.96B | 52.4x | 9.1% |
| PSA | Public Storage | $53.04B | 33.5x | 2.7% |