DouYu International Holdings Ltd DOYU
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.14
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $546.1M | $585.1M | $778.9M | $1.03B | $1.44B | $1.47B | $1.04B | — | — |
| Cost of revenue | $476.1M | $540.7M | $682.6M | $887.0M | $1.27B | $1.23B | $870.2M | — | — |
| Gross profit | $70.0M | $44.4M | $96.3M | $143.6M | $171.0M | $239.1M | $171.0M | — | — |
| R&D | $17.3M | $24.9M | $39.0M | $55.5M | $76.9M | $63.8M | $54.9M | — | — |
| SG&A | $19.7M | $28.0M | $33.5M | $41.8M | $59.0M | $57.6M | $63.8M | — | — |
| Total operating expenses | $69.3M | $122.9M | $119.4M | $172.4M | $272.8M | $199.0M | $189.8M | — | — |
| Operating income | $680.1K | -$78.6M | -$23.1M | -$28.8M | -$101.8M | $40.2M | -$18.8M | — | — |
| Pre-tax income | $179.4K | -$39.4M | $9.6M | -$21.6M | -$95.0M | $61.8M | $5.2M | — | — |
| Income tax | $4.1M | $2.1M | $150.6K | $505.6K | — | — | — | — | — |
| Net income | -$4.2M | -$42.0M | $5.0M | -$13.1M | -$97.3M | $62.0M | $4.8M | — | — |
| EPS, basic | -0.14 | -1.36 | 0.16 | -0.34 | -2.81 | 2.33 | 0.19 | — | — |
| EPS, diluted | -0.14 | -1.36 | 0.16 | -0.34 | -2.81 | 2.25 | 0.18 | — | — |
| Shares, diluted (wtd. avg.) | $30.2M | $30.8M | $32.0M | $32.0M | $32.5M | $33.0M | $31.4M | $8.1M | $8.2M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $251.6M | $148.3M | $617.7M | $570.1M | $647.7M | $830.4M | $1.25B | $795.1M | — |
| Receivables | $11.1M | $6.7M | $10.3M | $15.8M | $30.0M | $30.6M | $26.9M | — | — |
| Total current assets | $376.4M | $612.3M | $941.6M | $1.03B | $1.13B | $1.23B | $1.23B | — | — |
| Property, plant and equipment | $720.7K | $971.8K | $1.9M | $2.5M | $3.9M | $5.8M | $5.6M | — | — |
| Goodwill | — | — | — | $2.0M | $2.0M | $2.0M | $4.4M | — | — |
| Other intangibles | $4.8M | $8.3M | $17.0M | $15.5M | $25.3M | $21.7M | $28.3M | — | — |
| Total assets | $446.1M | $746.1M | $1.14B | $1.18B | $1.28B | $1.37B | $1.30B | — | — |
| Accounts payable | $79.2M | $68.3M | $75.3M | $96.7M | $129.3M | $151.1M | $127.2M | — | — |
| Total current liabilities | $161.8M | $168.8M | $193.8M | $226.0M | $290.1M | $288.6M | $256.5M | — | — |
| Total liabilities | $162.0M | $169.4M | $194.8M | $229.8M | $297.9M | $295.9M | $263.1M | — | — |
| Retained earnings | -$546.4M | -$519.5M | -$490.9M | -$510.4M | -$540.6M | -$438.8M | -$478.7M | — | — |
| Total equity | $284.2M | $576.8M | $942.2M | $951.2M | $982.1M | $1.06B | $1.04B | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$7.5M | -$32.7M | -$6.7M | -$9.8M | -$92.0M | $102.3M | $116.2M | — | — |
| Depreciation and amortisation | $274.1K | $861.2K | $847.2K | $1.7M | $2.9M | $3.2M | $4.7M | — | — |
| Stock-based compensation | — | — | — | $9.7M | $20.7M | $21.8M | $41.6M | — | — |
| Capital expenditure | $41.6K | $97.3K | $726.2K | $854.8K | $1.1M | $2.9M | $2.3M | — | — |
| Investing cash flow | $425.0M | -$147.2M | $58.3M | -$88.2M | -$3.0M | -$400.4M | -$35.2M | — | — |
| Financing cash flow | -$307.6M | -$302.4M | -$136 | -$15.8M | -$16.8M | -$73.4M | $271.1M | — | — |
| Dividends paid | $307.6M | $287.9M | — | — | — | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-044566.
Others in SIC 7370
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $4.11T | 31.3x | 15.1% |
| META | Meta Platforms, Inc. | $1.57T | 26.3x | 22.2% |
| TBLA | Taboola.com Ltd. | $1.07T | 29.7x | 8.3% |
| APP | AppLovin Corp | $107.64B | 32.9x | 70.0% |
| ZM | Zoom Communications, Inc. | $29.68B | 16.4x | 4.4% |
| FLUT | Flutter Entertainment plc | $17.37B | — | 16.6% |
| DOCN | DigitalOcean Holdings, Inc. | $13.22B | 44.6x | 15.5% |
| PINS | PINTEREST, INC. | $11.48B | 33.4x | 15.8% |