Celularity Inc CELU
company focused on advancing health longevity and redefining the standard of care for age-related disease using novel therapies
derived from the post-partum human placenta. The objective of extending health longevity is to meaningfully reduce the duration and
severity in which an individual experiences aging-related degenerative diseases and disorders associated with increased mortality
towards the end of life. Aging is known to be a major risk factor for many degenerative disorders and diseases across multiple
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $26.6M | $54.2M | $22.8M | $18.0M | $21.3M | $14.3M | — | — |
| Cost of revenue | $20.1M | $15.0M | $16.0M | — | — | — | — | — |
| Gross profit | $6.5M | $39.2M | $6.8M | -$1.7M | $11.7M | $9.3M | — | — |
| R&D | $15.0M | $17.4M | $30.5M | $78.4M | $88.4M | $52.7M | — | — |
| SG&A | $51.3M | $58.6M | $50.6M | $66.0M | $71.3M | $31.3M | — | — |
| Operating income | -$61.3M | -$38.4M | -$192.3M | -$25.6M | -$109.1M | -$151.9M | -$1.7M | — |
| Pre-tax income | -$91.7M | -$57.9M | -$196.3M | $14.2M | -$100.1M | -$212.9M | $6.5M | — |
| Income tax | $3.0K | — | $10.0K | $13.0K | $20.0K | $4.7M | $668.2K | — |
| Net income | -$91.7M | -$57.9M | -$196.3M | $14.2M | -$100.1M | -$208.2M | $5.9M | — |
| EPS, basic | -3.59 | -2.64 | -11.02 | 1.01 | -1.49 | — | — | — |
| EPS, diluted | -3.59 | -2.64 | -11.02 | 0.95 | -1.49 | -11.31 | 0.10 | — |
| Shares, diluted (wtd. avg.) | $25.6M | $21.9M | $17.8M | $15.0M | $67.1M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.2M | $738.0K | $10.2M | $28.8M | $52.1M | $69.5M | $43.5M | $24.7K |
| Inventory | $571.0K | $5.4M | $5.8M | $5.3M | $9.5M | $3.9M | — | — |
| Total current assets | $12.3M | $20.6M | $19.8M | $33.5M | $59.1M | $72.2M | $1.0M | $24.7K |
| Property, plant and equipment | $55.8M | $61.6M | $67.8M | $75.7M | $90.6M | $90.1M | — | — |
| Goodwill | $7.3M | $7.3M | $7.3M | $119.7M | $123.3M | $123.3M | $127.1M | — |
| Other intangibles | $7.8M | $9.2M | $11.0M | $121.0M | $123.2M | $125.4M | — | — |
| Total assets | $107.3M | $132.7M | $143.9M | $401.1M | $414.1M | $431.0M | $291.6M | $174.5K |
| Accounts payable | $26.4M | $23.3M | $14.1M | $5.8M | $9.3M | $5.4M | $210.2K | $555 |
| Short-term debt | — | $42.7M | $17.2M | $37.6M | — | — | — | — |
| Total current liabilities | $80.8M | $53.7M | $67.3M | $62.1M | $26.2M | $26.7M | $229.1K | $150.6K |
| Total liabilities | $145.4M | $123.8M | $102.9M | $202.2M | $314.7M | $412.3M | $28.2M | $150.6K |
| Retained earnings | -$991.5M | -$899.7M | -$841.8M | -$645.5M | -$663.7M | -$563.6M | $3.9M | -$1.1K |
| Total equity | -$38.1M | $8.8M | $41.0M | $198.9M | $99.4M | -$531.4M | -$327.4M | $23.9K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$13.3M | -$6.4M | -$38.7M | -$137.9M | -$110.1M | -$63.2M | -$1.1M | — |
| Depreciation and amortisation | $7.3M | $7.9M | $9.3M | $9.4M | $8.8M | $8.2M | — | — |
| Stock-based compensation | — | — | $0 | — | — | — | — | — |
| Capital expenditure | — | $161.0K | $1.0M | $5.2M | $6.2M | $27.8M | — | — |
| Investing cash flow | — | $514.0K | -$4.0M | -$5.2M | -$5.9M | -$12.8M | -$286.8M | — |
| Financing cash flow | $18.6M | $6.7M | $24.1M | $119.8M | $98.6M | $102.0M | $288.8M | — |
| Buybacks | — | — | — | — | — | $256.0K | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-020424.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |