CDT Equity Inc. CDT
Equity Inc., formerly Conduit Pharmaceuticals Inc., a Delaware corporation ("CDT", "CDT Equity" or the "Company"),
is a data-driven pharmaceutical development, focused on identifying, enhancing, and advancing
high-potential therapeutic assets through scientific innovation and strategic partnerships. The Company has evolved into a broader, more
agile platform that leverages artificial intelligence, solid-form chemistry, and efficient asset repositioning to accelerate the development
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| R&D | $5.1M | $3.4M | $90.0K | $37.0K | — |
| SG&A | $31.7M | $12.0M | $5.2M | $3.0M | — |
| Total operating expenses | $36.8M | $15.4M | $5.3M | $3.2M | — |
| Operating income | -$36.8M | -$15.4M | -$5.3M | -$3.2M | — |
| Interest expense | $200.0K | $32.0K | — | $100.0K | — |
| Pre-tax income | -$39.2M | -$17.8M | -$536.0K | $773.5K | — |
| Income tax | — | — | — | $374.9K | — |
| Net income | -$39.2M | -$17.8M | -$535.0K | -$4.9M | — |
| EPS, basic | -1,177.89 | -61,598.62 | -0.79 | -0.13 | — |
| EPS, diluted | -1,177.89 | -61,598.62 | -8.92 | -0.13 | — |
| Shares, diluted (wtd. avg.) | $33.3K | $289 | $678.9K | $37.4M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $1.5M | $554.0K | $4.2M | $345.8K | $48.6K |
| Short-term investments | — | $4.2M | $4.2M | — | — |
| Total current assets | $4.4M | $2.7M | $5.7M | $501.0K | $104.2K |
| Property, plant and equipment | $269.0K | $40.0K | — | — | — |
| Other intangibles | — | — | — | $5.0K | — |
| Total assets | $5.7M | $4.2M | $7.2M | $5.0K | $213.1K |
| Accounts payable | $1.9M | $1.4M | $215.0K | — | — |
| Total current liabilities | $12.8M | $10.7M | $1.8M | $4.2M | $192.5K |
| Total liabilities | $12.8M | $11.0M | $7.7M | $10.1M | $192.5K |
| Retained earnings | -$68.3M | -$29.1M | -$11.3M | -$10.8M | -$4.4K |
| Total equity | -$7.2M | -$6.8M | -$457.0K | -$10.1M | -$6.0M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$15.6M | -$9.7M | -$7.7M | -$2.3M | — |
| Depreciation and amortisation | — | $10.0K | — | — | — |
| Stock-based compensation | $2.2M | $1.6M | $199.0K | — | — |
| Capital expenditure | — | $51.0K | — | — | — |
| Investing cash flow | -$808.0K | -$43.0K | $725.0K | -$183.0K | — |
| Financing cash flow | $17.4M | $6.1M | $10.9M | $2.4M | — |
| Buybacks | $106.0K | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-016858.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |