Glimpse Group, Inc. BTLN
Glimpse Group, Inc. was incorporated in June 2016 under the laws of the State of Nevada, and is headquartered in New York, New York.
enterprise focused Virtual Reality (VR), Augmented Reality (AR) and Spatial Computing software and services (Immersive technologies).
Glimpse's operating entities are located in the United States. We believe that we offer significant exposure to the growing and
potentially transformative Immersive technology markets, while mitigating downside risk via our diversified model and ecosystem.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $10.5M | $8.8M | $13.5M | $7.3M | $3.4M | $1.9M | — |
| Cost of revenue | $3.4M | $2.9M | $4.3M | $1.2M | $1.5M | $1.1M | — |
| Gross profit | $7.1M | $5.9M | $9.2M | $6.0M | $2.0M | $808.1K | — |
| R&D | $3.5M | $5.5M | $8.8M | $6.2M | $3.2M | $2.4M | — |
| SG&A | $3.6M | $4.3M | $5.0M | $4.5M | $2.2M | $1.8M | — |
| Total operating expenses | $9.9M | $12.5M | $38.0M | $12.4M | $7.9M | $5.7M | — |
| Operating income | -$2.7M | -$6.6M | -$28.8M | -$6.3M | -$6.0M | -$4.9M | — |
| Interest expense | — | — | — | — | $180.6K | $81.5K | — |
| Pre-tax income | -$2.6M | -$6.4M | -$28.6M | -$6.0M | -$6.1M | — | — |
| Income tax | — | $0 | $0 | $0 | $0 | — | — |
| Net income | -$2.6M | -$6.4M | -$28.6M | -$6.0M | -$6.1M | -$5.0M | — |
| EPS, basic | -0.13 | -0.38 | -2.05 | -0.51 | -0.84 | — | — |
| EPS, diluted | -0.13 | -0.38 | -2.05 | -0.51 | -0.84 | -0.72 | — |
| Shares, diluted (wtd. avg.) | $19.6M | $16.7M | $13.9M | $11.7M | $7.3M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.8M | $1.8M | $5.6M | $16.2M | $1.8M | $1.0M | — |
| Short-term investments | — | — | — | $239.3K | — | — | — |
| Receivables | $840.6K | $723.0K | $1.5M | $1.3M | $626.2K | $214.7K | — |
| Total current assets | $8.2M | $3.5M | $7.8M | $18.3M | $3.2M | $2.0M | — |
| Property, plant and equipment | $54.9K | $167.3K | $264.5K | $246.0K | $42.2K | $41.2K | — |
| Goodwill | $10.9M | $10.9M | $11.2M | $13.5M | $0 | $0 | — |
| Other intangibles | $60.7K | $487.9K | $4.3M | $4.1M | — | — | — |
| Total assets | $19.3M | $15.6M | $24.3M | $38.4M | $3.2M | $2.0M | — |
| Accounts payable | $228.4K | $181.7K | $455.8K | $340.1K | $381.5K | $121.5K | — |
| Total current liabilities | $2.3M | $2.4M | $8.1M | $4.2M | $2.3M | $570.5K | — |
| Total liabilities | $2.3M | $4.0M | $13.1M | $9.6M | $4.4M | $2.3M | — |
| Retained earnings | -$65.6M | -$63.0M | -$56.6M | -$28.1M | -$22.1M | -$16.0M | — |
| Total equity | $16.9M | $11.5M | $11.2M | $28.8M | -$1.2M | -$305.7K | $1.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$273.8K | -$5.2M | -$9.2M | -$4.9M | -$1.2M | -$2.0M | — |
| Depreciation and amortisation | $80.0K | $120.0K | $140.0K | $540.2K | $27.1K | $20.2K | — |
| Stock-based compensation | $931.4K | $1.6M | $3.3M | — | — | — | — |
| Capital expenditure | $42.5K | $31.5K | — | $202.0K | $28.0K | $32.7K | — |
| Investing cash flow | -$1.5M | -$1.5M | -$3.5M | -$5.1M | -$28.0K | -$32.7K | — |
| Financing cash flow | $6.8M | $3.0M | $66.1K | $26.5M | $2.0M | $1.9M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-25-016073.
Others in SIC 7371
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $29.53B | 13.7x | 7.0% |
| ZS | Zscaler, Inc. | $27.69B | — | 25.4% |
| VRSN | VERISIGN INC/CA | $26.37B | — | 6.4% |
| EPAM | EPAM Systems, Inc. | $6.04B | 17.4x | 15.4% |
| RGTI | Rigetti Computing, Inc. | $5.07B | — | -34.3% |
| DOCS | Doximity, Inc. | $4.81B | 26.9x | 13.1% |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | $331.5M | 21.0x | 78.6% |
| RDNW | RideNow Group, Inc. | $225.6M | — | -10.5% |