Princeton Bancorp, Inc. BPRN
Princeton Bancorp, Inc. is a Pennsylvania corporation formed in 2022 to be the holding company for The Bank of Princeton. The Bank was incorporated on March 5, 2007 under the laws of the State of New Jersey and is a New Jersey state-chartered banking institution. The Bank was granted its bank charter on April 17, 2007, commenced operations on April 23, 2007 and is a full-service bank providing personal and business lending and deposit services. As a state-chartered bank, the Bank is subject to regulation by the New Jersey Department of Banking and Insurance and the FDIC. The area served by the Bank, through its 33 branches, is generally an area within an approximate 50-mile radius of Princeton, NJ, including parts of Burlington, Camden, Gloucester, Hunterdon, Mercer, Middlesex, Ocean, and Somerset Counties in New Jersey, and additional areas in portions of Philadelphia, Montgomery and Bucks Counties in Pennsylvania. The Bank also has two retail branches and conducts loan origination activities in select areas of the New York City metropolitan area.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $130.6M | $122.9M | $98.2M | $74.1M | $69.3M | — |
| SG&A | $578.0K | $621.0K | $508.0K | $239.0K | $219.0K | — |
| Interest expense | $75.8M | $66.5M | $65.0M | $6.0M | $6.7M | — |
| Pre-tax income | $23.7M | $12.8M | $30.3M | $34.1M | $29.2M | — |
| Income tax | $5.1M | $2.6M | $4.6M | $7.6M | $6.7M | $63.0K |
| Net income | $18.6M | $10.2M | $25.8M | $26.5M | $22.5M | — |
| EPS, basic | 2.73 | 1.57 | 4.10 | 4.19 | 3.37 | — |
| EPS, diluted | 2.71 | 1.55 | 4.03 | 4.11 | 3.30 | — |
| Shares, diluted (wtd. avg.) | $6.9K | $6.6K | $6.4K | $6.4K | $6.8K | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $135.7M | $117.3M | $150.6M | $53.4M | $158.7M | $77.4M |
| Property, plant and equipment | $16.9M | $17.8M | $14.5M | $11.7M | $12.6M | — |
| Goodwill | $14.4M | $14.4M | $8.9M | $8.9M | $8.9M | $8.9M |
| Other intangibles | $2.8M | $3.6M | $1.4M | $1.8M | $2.4M | $3.0M |
| Total assets | $2.29B | $2.34B | $1.92B | $1.60B | $1.69B | — |
| Long-term debt | — | — | $0 | $10.0M | $0 | — |
| Total liabilities | $2.01B | $2.08B | $1.68B | $1.38B | $1.47B | — |
| Retained earnings | $161.8M | $151.9M | $149.4M | $131.5M | $111.5M | — |
| Total equity | $270.7M | $262.0M | $240.2M | $219.6M | $216.6M | $208.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $21.5M | $14.7M | $23.1M | $24.0M | $12.9M | — |
| Stock-based compensation | $1.3M | $1.0M | $807.0K | $44.0K | $143.0K | — |
| Capital expenditure | $889.0K | $1.5M | $1.7M | $607.0K | $1.2M | — |
| Investing cash flow | $68.2M | -$154.1M | -$5.8M | -$26.5M | $3.5M | — |
| Financing cash flow | -$71.4M | $106.1M | $79.9M | -$102.9M | $64.8M | — |
| Dividends paid | $8.7M | $7.6M | $7.4M | $6.5M | $4.4M | — |
| Buybacks | $7.9M | $842.0K | $0 | $9.4M | $10.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-143612.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |