BGIN BLOCKCHAIN Ltd BGIN
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-1.62
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $15.3M | $192.2M | $219.8M | — |
| Cost of revenue | $143.0M | $174.6M | $58.1M | — |
| Gross profit | -$75.6M | $127.7M | $199.2M | — |
| R&D | $20.2M | $16.4M | $10.1M | — |
| SG&A | $13.9M | $7.2M | $14.6M | — |
| Operating income | -$176.1M | $81.6M | $173.7M | — |
| Pre-tax income | -$174.6M | $80.8M | $173.6M | — |
| Income tax | $2.3M | $14.6M | $33.8M | — |
| Net income | -$177.0M | $66.1M | $139.8M | — |
| EPS, basic | -1.62 | 0.61 | 1.30 | — |
| EPS, diluted | -1.62 | 0.61 | 1.30 | — |
| Shares, diluted (wtd. avg.) | $109.1M | $107.8M | $107.8M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $26.3M | $114.8M | $46.7M | $601.7K |
| Receivables | $9.5K | — | — | — |
| Inventory | $7.8M | $12.5M | — | — |
| Total current assets | $63.9M | $194.7M | — | — |
| Property, plant and equipment | $27.3M | $71.7M | — | — |
| Total assets | $92.8M | $270.8M | — | — |
| Accounts payable | $3.3M | $7.2M | — | — |
| Total current liabilities | $38.0M | $60.6M | — | — |
| Total liabilities | $38.1M | $60.7M | — | — |
| Retained earnings | $28.1M | $210.0M | — | — |
| Total equity | $54.5M | $209.7M | $148.9M | $9.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$166.9M | -$199.3M | -$31.3M | — |
| Depreciation and amortisation | $21.1M | $9.7M | $3.0M | — |
| Stock-based compensation | $555.0K | — | — | — |
| Capital expenditure | $4.2M | $13.0M | $6.7M | — |
| Investing cash flow | $55.5M | $268.0M | $77.7M | — |
| Financing cash flow | $22.8M | -$538.7K | -$361.6K | — |
| Dividends paid | $4.1M | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-048532.
Others in SIC 6199
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AXP | AMERICAN EXPRESS CO | $220.26B | 21.2x | 6.4% |
| MSTR | Strategy Inc | $50.34B | — | 3.0% |
| COIN | Coinbase Global, Inc. | $48.64B | 41.5x | 9.4% |
| SYF | Synchrony Financial | $26.00B | 8.6x | — |
| CRCL | Circle Internet Group, Inc. | $25.33B | — | 624.0% |
| SOFI | SoFi Technologies, Inc. | $23.53B | 46.7x | 23.1% |
| IREN | IREN Ltd | $15.97B | — | 41.1% |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $15.06B | 1.9x | 84.1% |