Annovis Bio, Inc. ANVS
We are a late-stage clinical drug platform company addressing neurodegeneration, such as Alzheimer's disease ("AD") and Parkinson's disease ("PD"). We are developing our lead product candidate, buntanetap, which is designed to address AD, PD, and potentially other chronic neurodegenerative diseases. Buntanetap is a synthetically produced small molecule, orally administered, brain penetrant compound. In several studies, buntanetap was observed to inhibit the synthesis of neurotoxic proteins — APP/Aβ ("APP"), tau/phospho-tau ("tau"), α-Synuclein ("αSYN") and TDP43 — that are some of the main causes of neurodegeneration. High levels of neurotoxic proteins lead to reduced axonal transport, which is responsible for communication between and within nerve cells. When that communication is compromised, the immune system is activated and attacks the nerve cells, eventually killing them. We have observed in our completed clinical studies in AD and PD patients and pre-clinical studies in mice and rats that buntanetap lowered neurotoxic protein levels leading to improved axonal transport, reduced inflammation, lower nerve cell death and improved affected function.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | — | — |
| R&D | $25.2M | $20.0M | $38.8M | $16.5M | $8.5M | $3.1M | $776.3K | — |
| SG&A | $4.5M | $6.7M | $6.2M | $9.0M | $6.1M | $3.6M | $829.4K | — |
| Total operating expenses | $29.7M | $26.7M | $45.0M | $25.5M | $14.5M | $6.6M | $1.6M | — |
| Operating income | -$29.7M | -$26.7M | -$45.0M | -$25.5M | -$14.5M | -$6.6M | -$1.6M | — |
| Pre-tax income | -$28.9M | — | -$56.2M | -$25.3M | -$14.5M | -$5.5M | -$991.0K | — |
| Income tax | $0 | — | — | — | — | — | — | — |
| Net income | -$28.9M | -$24.6M | -$56.2M | -$25.3M | -$14.5M | -$5.5M | -$991.0K | — |
| EPS, basic | -1.40 | -2.02 | -6.23 | -3.10 | -1.90 | -0.87 | — | — |
| EPS, diluted | -1.40 | -2.31 | -6.23 | -3.10 | -1.90 | -0.87 | -3.51 | — |
| Shares, diluted (wtd. avg.) | $20.6M | $12.2M | $9.0M | $8.2M | $7.6M | $6.3M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $19.5M | $10.6M | $5.8M | $28.4M | $45.7M | $8.1M | $1.9K | $35.3K |
| Total current assets | — | — | $10.2M | $36.0M | $46.0M | $8.1M | $747.5K | — |
| Total assets | $21.1M | $13.9M | $10.2M | $36.0M | $46.0M | $8.1M | $1.1M | — |
| Accounts payable | $2.6M | $2.3M | $1.3M | $4.0M | $688.1K | $341.9K | $1.2M | — |
| Total current liabilities | $3.6M | $3.9M | $4.3M | $7.7M | $1.5M | $578.4K | $2.0M | — |
| Total liabilities | $4.2M | $4.6M | $18.0M | $7.7M | $1.5M | $578.4K | $2.6M | — |
| Retained earnings | -$163.7M | -$134.8M | -$110.3M | -$54.1M | -$28.7M | -$14.2M | -$8.8M | — |
| Total equity | $16.9M | $9.3M | -$7.8M | $28.3M | $44.5M | $7.5M | -$8.6M | -$7.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$25.6M | -$21.9M | -$40.0M | -$17.3M | -$9.1M | -$4.0M | -$476.5K | — |
| Stock-based compensation | $1.8M | $3.8M | $4.6M | $9.2M | $4.7M | $1.9M | $8.5K | — |
| Financing cash flow | $34.6M | $26.7M | $17.3M | $4.6K | $46.7M | $12.0M | $443.1K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-027751.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |