AIRO Group Holdings, Inc. AIRO
are a technologically differentiated aerospace, autonomy, and air mobility platform targeting 21st century aerospace and defense
opportunities. We leverage decades of industry expertise and connections across the drone, aviation, and avionics markets to provide
leading solutions to the aerospace and defense market. We offer connected and diversified solutions providing operational synergies across
our segments and are powered by an international footprint as well as supplier and public sector relationships. Supported by complementary
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $90.9M | $86.9M | — |
| Cost of revenue | $36.5M | $28.6M | — |
| Gross profit | $54.4M | $58.3M | — |
| R&D | $17.9M | $13.1M | — |
| SG&A | $58.6M | $18.2M | — |
| Total operating expenses | $83.2M | $75.8M | — |
| Operating income | -$28.8M | -$17.4M | — |
| Pre-tax income | $2.9M | -$29.5M | — |
| Income tax | $7.0M | $9.2M | — |
| Net income | -$4.1M | -$38.7M | — |
| EPS, basic | -0.17 | -2.36 | — |
| EPS, diluted | -0.17 | -2.36 | — |
| Shares, diluted (wtd. avg.) | $23.7K | $16.4K | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $74.6M | $20.9M | $13.1M |
| Inventory | $11.6M | $8.8M | — |
| Total current assets | $106.5M | $42.6M | — |
| Property, plant and equipment | $9.0M | $6.8M | — |
| Goodwill | $571.7M | $557.5M | $602.6M |
| Other intangibles | $83.5M | $93.5M | — |
| Total assets | $774.1M | $701.0M | — |
| Short-term debt | $1.2M | $28.0M | — |
| Total current liabilities | $30.9M | $96.6M | — |
| Long-term debt | $500.0K | $688.0K | — |
| Total liabilities | $34.9M | $152.3M | — |
| Retained earnings | -$210.6M | -$206.5M | — |
| Total equity | $739.2M | $548.7M | $595.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$32.4M | $21.5M | — |
| Depreciation and amortisation | $1.5M | $1.4M | — |
| Stock-based compensation | $19.9M | $716.0K | — |
| Capital expenditure | $3.1M | $789.0K | — |
| Investing cash flow | -$3.1M | -$789.0K | — |
| Financing cash flow | $86.4M | -$10.6M | — |
| Buybacks | $19.4M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-014116.
Others in SIC 3721
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BA | BOEING CO | $167.76B | 85.6x | 34.5% |
| AVAV | AeroVironment Inc | $7.32B | — | 140.9% |
| JOBY | Joby Aviation, Inc. | $6.67B | — | 39,183.1% |
| BETA | BETA Technologies, Inc. | $5.15B | — | 136.0% |
| ACHR | Archer Aviation Inc. | $4.40B | — | — |
| EVEX | Eve Holding, Inc. | $773.6M | — | — |
| HOVR | New Horizon Aircraft Ltd. | $112.3M | — | — |
| UAVS | AgEagle Aerial Systems Inc. | $66.7M | — | -4.3% |