AGM GROUP HOLDINGS, INC. AGMH
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.32
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $30.6M | $32.0M | $68.8M | $203.1M | $36.7M | $53.3K | $330.0K | $5.1M | $12.4M | $6.9M |
| Cost of revenue | $27.4M | $25.2M | $65.6M | $160.8M | $30.1M | $38.5K | $43.1K | $1.7M | $3.3M | $2.3M |
| Gross profit | $3.2M | $6.9M | $3.2M | $42.3M | $6.6M | $14.8K | $286.9K | $3.5M | $9.1M | $4.6M |
| R&D | — | — | — | — | $36.3K | $63.5K | $127.1K | $1.0M | $398.2K | $289.5K |
| SG&A | — | — | $13.9M | $30.4M | $1.6M | $964.5K | $1.4M | $3.9M | $2.9M | $1.8M |
| Total operating expenses | $7.8M | $909.0K | -$12.7M | $29.6M | $1.6M | $1.0M | $1.5M | $5.8M | $3.4M | $2.1M |
| Operating income | -$4.7M | $5.9M | $15.8M | $12.6M | $5.0M | -$1.0M | -$1.2M | -$2.4M | $5.7M | $2.5M |
| Interest expense | — | — | $15.2K | — | — | — | — | — | — | — |
| Pre-tax income | $3.5M | $5.7M | $15.5M | $12.2M | $5.0M | -$1.0M | -$1.4M | -$2.4M | $5.7M | $2.4M |
| Income tax | $2.9M | $2.3M | $4.1M | $3.4M | $1.4M | $76.3K | $64.6K | $595.4K | $1.3M | $783.4K |
| Net income | $561.6K | $3.1M | -$7.4M | $11.5M | $3.6M | -$1.1M | -$1.6M | -$8.4M | $3.9M | $2.4M |
| EPS, basic | 0.32 | 6.44 | -15.33 | 0.47 | 0.17 | -0.05 | -0.07 | — | 0.19 | 13.48 |
| EPS, diluted | 0.32 | 6.44 | -15.33 | 0.47 | 0.17 | -0.05 | -0.07 | -0.40 | 0.19 | 13.48 |
| Shares, diluted (wtd. avg.) | $1.8M | $485.1K | $485.1K | $24.3M | $21.5M | $21.8M | $21.3M | $21.0M | $20.0M | $174.4K |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $325.3K | $1.2M | $1.6M | $4.1M | $18.4M | $664.6K | $2.1M | $7.9M | $4.6M | $4.2M |
| Receivables | $25.1M | $13.4M | $4.9M | $92.8M | $2.6M | — | $66.5K | — | $411.1K | $1.7M |
| Inventory | $5.8M | $27.2M | $5.5M | $3.9M | $22.4M | — | — | — | — | — |
| Total current assets | $42.3M | $52.3M | $87.1M | $116.8M | $87.3M | $6.2M | $7.3M | $8.4M | $21.5M | $8.6M |
| Property, plant and equipment | $0 | $8.5K | $9.1K | $689.4K | $322.4K | $19.3K | $49.0K | $97.9K | $99.6K | $75.6K |
| Goodwill | — | — | — | — | — | $7.1M | $7.1M | — | — | — |
| Other intangibles | $21.0K | $32.5K | $44.0K | $55.5K | $8.6K | $10.1K | $11.6K | $13.1K | $3.1M | $1.7M |
| Total assets | $44.2M | $61.4M | $97.5M | $125.2M | $88.0M | $6.2M | $14.5M | $8.8M | $24.7M | $10.5M |
| Accounts payable | $63.7K | $12.9M | $19.9M | $64.5M | $14.1M | $5.0K | $3.2K | $79.7K | $13.0K | $168.1K |
| Short-term debt | — | — | — | — | $1.6M | — | — | — | — | — |
| Total current liabilities | $3.2M | $39.5M | $78.0M | $94.5M | $62.8M | $2.5M | $2.7M | $3.1M | $16.6M | $6.2M |
| Total liabilities | $5.1M | $39.5M | $78.1M | $94.8M | $63.0M | $2.5M | $2.7M | $3.1M | $16.6M | $6.2M |
| Retained earnings | $6.0M | $5.4M | $2.3M | $9.7M | -$1.5M | -$4.9M | -$3.9M | -$2.3M | $6.1M | $2.2M |
| Total equity | $39.2M | $21.9M | $19.4M | $30.4M | $25.1M | $3.7M | $11.9M | $5.7M | $8.1M | $4.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$4.1M | $7.1M | -$1.7M | -$17.3M | -$1.9M | -$1.7M | -$196.4K | -$2.8M | $6.6M | $1.6M |
| Depreciation and amortisation | $11.7K | $9.6K | $12.1K | $4.5K | $38.4K | $33.4K | $50.3K | $382.7K | $246.5K | $26.0K |
| Capital expenditure | $0 | $0 | $1.1K | $282.3K | $339.7K | $810 | $700 | $57.5K | $44.3K | $55.7K |
| Investing cash flow | $5.0K | $115.8K | -$10.7K | -$332.3K | -$339.7K | -$1.2K | -$5.0M | -$435.5K | -$1.4M | -$1.8M |
| Financing cash flow | $3.2M | -$7.2M | $1.3M | $7.0M | $19.6M | $111.9K | -$526.3K | $6.1M | -$1.6M | $4.4M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001185185-26-003709.
Others in SIC 7371
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $29.53B | 13.7x | 7.0% |
| ZS | Zscaler, Inc. | $27.69B | — | 25.4% |
| VRSN | VERISIGN INC/CA | $26.37B | — | 6.4% |
| EPAM | EPAM Systems, Inc. | $6.04B | 17.4x | 15.4% |
| RGTI | Rigetti Computing, Inc. | $5.07B | — | -34.3% |
| DOCS | Doximity, Inc. | $4.81B | 26.9x | 13.1% |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | $331.5M | 21.0x | 78.6% |
| RDNW | RideNow Group, Inc. | $225.6M | — | -10.5% |