ABUNDIA GLOBAL IMPACT GROUP, INC. AGIG
July 1, 2025, Abundia Global Impact Group, Inc. (formerly Houston American Energy Corp.), a Delaware corporation
outstanding units of Abundia Global Impact Group LLC ("AGIG LLC") through a share exchange transaction. Prior to the
transaction, the Company, as Houston American Energy Corp. ("HUSA"), operated as a small independent oil and gas company focused on
the exploration and production of crude oil and natural gas primarily in the Permian Basin and the U.S. Gulf Coast
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $410.6K | $560.2K | $794.0K | $1.6M | $1.3M | $552.3K | $998.0K | $2.2M | $630.4K | — |
| R&D | $752.3K | $1.7M | — | — | — | — | — | — | — | — |
| SG&A | $10.6M | $2.4M | $1.9M | $1.6M | $1.5M | $1.4M | $1.4M | $1.4M | $2.1M | $1.7M |
| Total operating expenses | $29.2M | $8.0M | $5.4M | $2.4M | $2.4M | $4.7M | $3.3M | $2.7M | $2.5M | $2.8M |
| Operating income | -$28.7M | -$8.0M | -$4.6M | -$777.9K | -$1.0M | -$4.2M | -$2.3M | -$338.0K | -$1.9M | -$2.6M |
| Interest expense | $400.0K | $400.0K | — | — | $296 | $31.8K | $184.0K | — | $171.6K | — |
| Pre-tax income | -$29.5M | -$3.6M | -$3.2M | -$744.3K | $1.0M | -$4.0M | -$2.5M | -$251.3K | -$2.0M | -$2.6M |
| Net income | -$29.5M | -$3.6M | -$3.2M | -$744.3K | -$1.0M | -$4.0M | -$2.5M | -$251.3K | -$2.0M | -$2.6M |
| EPS, basic | -0.90 | -0.11 | -0.30 | 0.07 | -0.11 | — | — | — | — | — |
| EPS, diluted | -0.90 | -0.11 | -0.30 | 0.07 | -0.11 | -0.62 | -0.52 | -0.01 | -0.04 | -0.05 |
| Shares, diluted (wtd. avg.) | $32.8M | $31.8M | $10.8M | $10.0M | $9.7M | — | — | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $4.6M | $525.8K | — | $4.5M | $4.9M | — | — | — | — | — |
| Receivables | $56.9K | $75.1K | $71.7K | $164.6K | $214.7K | $95.8K | $80.2K | $136.0K | $347.5K | — |
| Total current assets | $5.4M | $853.5K | $4.2M | $4.8M | $5.2M | $1.4M | $217.6K | $958.1K | $743.4K | $484.9K |
| Property, plant and equipment | $9.9M | $312 | $1.6M | $4.6M | $4.8M | $5.0M | $6.4M | $6.9M | $6.8M | $2.5M |
| Goodwill | $13.0M | — | — | — | — | — | — | — | — | — |
| Other intangibles | $328.4K | — | — | — | — | — | — | — | — | — |
| Total assets | $31.9M | $4.1M | $10.4M | $11.7M | $10.7M | $6.8M | $7.1M | $7.8M | $7.6M | $2.9M |
| Accounts payable | $2.2M | $279.5K | $156.6K | $113.7K | $69.6K | $120.1K | $270.1K | $61.8K | $127.0K | $50.1K |
| Total current liabilities | $6.4M | $6.2M | $248.9K | $195.2K | $142.0K | $231.7K | $966.0K | $62.8K | $151.7K | $61.1K |
| Long-term debt | $10.2M | — | — | — | — | — | — | — | — | — |
| Total liabilities | $12.8M | $6.2M | $383.1K | $414.3K | $421.9K | $403.4K | $1.2M | $145.5K | $236.6K | $88.6K |
| Retained earnings | -$46.1M | -$16.6M | -$77.0M | -$73.8M | -$73.0M | -$72.0M | -$68.0M | -$65.5M | -$65.2M | -$63.2M |
| Total equity | $19.0M | -$2.1M | -$835.6K | $11.3M | $10.3M | $6.4M | $5.8M | $7.7M | $7.3M | $2.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$8.1M | -$1.9M | $263.2K | -$229.0K | -$680.7K | -$864.8K | -$725.0K | $360.8K | -$1.7M | -$1.3M |
| Depreciation and amortisation | $209.1K | $15.5K | $167.5K | $205.5K | $245.6K | $364.8K | $438.6K | $357.8K | $161.5K | $302.8K |
| Stock-based compensation | $786.0K | $101.5K | $238.3K | $206.2K | $323.6K | $434.6K | $156.1K | $96.6K | $306.0K | $138.9K |
| Capital expenditure | $8.7M | — | — | — | — | — | — | — | — | — |
| Investing cash flow | -$3.1M | -$318.5K | -$2.4M | -$1.7M | -$238.2K | -$1.6M | -$889.3K | -$505.4K | -$4.4M | -$209.2K |
| Financing cash flow | $15.2M | $2.4M | $1.7M | $1.5M | $4.6M | $3.6M | $966.6K | $508.3K | $6.0M | -$136.0K |
| Dividends paid | — | — | — | — | $37.2K | $231.9K | $230.4K | $238.9K | $140.4K | — |
| Buybacks | — | — | — | — | — | — | — | — | — | $136.0K |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-022630.
Others in SIC 1311
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| EOG | EOG RESOURCES INC | $76.16B | 15.9x | -4.5% |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | $60.02B | 37.3x | -5.0% |
| FANG | Diamondback Energy, Inc. | $55.79B | 34.8x | 35.8% |
| DVN | DEVON ENERGY CORP/DE | $52.87B | 11.5x | 5.4% |
| EQT | EQT Corp | $34.51B | 16.7x | 63.9% |
| EXE | EXPAND ENERGY Corp | $23.42B | 12.9x | 186.3% |
| PR | Permian Resources Corp | $19.57B | 18.2x | 1.3% |
| OVV | Ovintiv Inc. | $17.84B | 13.5x | -3.1% |