Agencia Comercial Spirits Ltd. AGCC
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.04
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $6.2M | $2.5M | $887.3K | — |
| Cost of revenue | $4.3M | $1.3M | $523.4K | — |
| Gross profit | $1.9M | $1.3M | $363.9K | — |
| SG&A | $959.6K | $205.3K | $50.7K | — |
| Total operating expenses | $1.1M | $250.7K | $64.8K | — |
| Operating income | $784.0K | $1.0M | $299.1K | — |
| Interest expense | $2.2K | $1.7K | $2.5K | — |
| Pre-tax income | $790.1K | $1.0M | $300.2K | — |
| Income tax | $180.7K | $238.9K | $60.9K | — |
| Net income | $609.4K | $779.3K | $239.3K | — |
| EPS, basic | 0.04 | 0.06 | 0.02 | — |
| EPS, diluted | 0.04 | 0.06 | 0.02 | — |
| Shares, diluted (wtd. avg.) | $15.9M | $12.5M | $12.5M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $15.8M | $54.8K | $126.3K | $60.5K |
| Receivables | $4.0M | $717.6K | — | — |
| Inventory | $2.8M | $2.7M | — | — |
| Total current assets | $27.9M | $3.7M | — | — |
| Other intangibles | $50.3K | — | — | — |
| Total assets | $28.2M | $3.9M | — | — |
| Accounts payable | $116.1K | $334.1K | — | — |
| Short-term debt | $18.5K | $29.7K | — | — |
| Total current liabilities | $18.2M | $1.9M | — | — |
| Long-term debt | $18.5K | $17.7K | — | — |
| Total liabilities | $18.3M | $2.0M | — | — |
| Retained earnings | $2.3M | $1.7M | — | — |
| Total equity | $9.9M | $1.9M | $1.2M | $968.8K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$7.5M | -$236.8K | -$274.5K | — |
| Investing cash flow | — | — | $494.0K | — |
| Financing cash flow | $23.3M | $191.8K | -$157.3K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-050040.
Others in SIC 5180
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MGPI | MGP INGREDIENTS INC | $350.5M | — | -23.8% |
| EPSM | Epsium Enterprise Ltd | — | — | -59.1% |