Acurx Pharmaceuticals, Inc. ACXP
Acurx Pharmaceuticals is a late-stage biopharmaceutical company focused on developing a new class of small molecule antibiotics for difficult-to-treat bacterial infections. Our approach is to develop antibiotic candidates with a Gram-positive selective spectrum ("GPSS®") that block the active site of the Gram positive specific bacterial enzyme deoxyribonucleic acid ("DNA") polymerase IIIC ("pol IIIC"), inhibiting DNA replication and leading to Gram-positive bacterial cell death. Our research and development ("R&D") pipeline includes antibiotic product candidates that target Gram-positive bacteria, including Clostridioides difficile ("C. difficile"), methicillin-resistant Staphylococcus aureus ("MRSA"), vancomycin resistant Enterococcus ("VRE") and drug-resistant Streptococcus pneumoniae ("DRSP") and B. anthracis (anthrax; a Bioterrorism Category A Threat-Level pathogen).
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| R&D | $1.8M | $5.4M | $6.0M | $4.8M | $2.0M | $2.2M | — |
| SG&A | $6.3M | $8.7M | $8.5M | $7.3M | $10.8M | $2.4M | — |
| Total operating expenses | $8.1M | $14.1M | $14.6M | $12.1M | $12.8M | $4.6M | — |
| Operating income | -$8.1M | -$14.1M | — | — | — | — | — |
| Pre-tax income | — | — | — | -$12.1M | — | -$4.6M | — |
| Income tax | — | — | — | $0 | — | $0 | — |
| Net income | -$8.0M | -$14.1M | -$14.6M | -$12.1M | -$12.7M | -$4.6M | — |
| EPS, basic | -5.32 | -17.45 | -1.15 | -1.12 | -1.49 | -0.74 | — |
| EPS, diluted | -5.32 | -17.45 | -1.15 | -1.12 | -1.49 | -0.74 | — |
| Shares, diluted (wtd. avg.) | $1.5M | $808.2K | $12.7M | $10.8M | $8.5M | $6.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $7.6M | $3.7M | $7.5M | $9.1M | $13.0M | $3.2M | $2.5M |
| Total assets | $7.7M | $3.9M | $7.7M | $9.4M | $13.3M | $3.2M | — |
| Accounts payable | $2.4M | $3.2M | $3.0M | $2.1M | $843.9K | $455.9K | — |
| Total current liabilities | $2.4M | $3.2M | $3.0M | $2.1M | $843.9K | $472.6K | — |
| Total liabilities | $2.4M | $3.2M | $3.0M | $2.1M | $843.9K | $522.4K | — |
| Retained earnings | -$75.3M | -$67.3M | -$53.2M | -$38.6M | -$26.5M | -$13.8M | — |
| Total equity | $5.3M | $615.1K | $4.7M | $7.3M | $12.4M | $2.7M | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$6.8M | -$10.4M | -$9.8M | -$7.5M | -$5.0M | -$3.4M | — |
| Stock-based compensation | $1.2M | $2.6M | $3.2M | $2.9M | $5.2M | $695.8K | — |
| Financing cash flow | $10.6M | $6.6M | $8.2M | $3.7M | $14.8M | $4.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-027052.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |