ACNB CORP ACNB
ACNB Corporation, headquartered in Gettysburg, Pennsylvania, is the financial holding company for the wholly-owned subsidiaries of ACNB Bank, Gettysburg, Pennsylvania, and ACNB Insurance Services, Westminster, Maryland. Originally founded in 1857, ACNB Bank serves its marketplace with banking, mortgage and wealth management services, including trust and retail brokerage, via a network of 33 community banking offices and two loan offices located in the Pennsylvania counties of Adams, Berks, Cumberland, Franklin, Lancaster and York and the Maryland counties of Baltimore, Carroll and Frederick. ACNB Insurance Services, the Corporation's insurance subsidiary, is a full-service agency licensed to do business in 46 states. The agency offers a broad range of property, casualty, health, life and disability insurance serving personal and commercial clients through office locations in Westminster, Maryland, and Gettysburg, Pennsylvania.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $191.8M | $132.2M | $115.1M | $108.9M | $78.2M | $85.3M | $69.6M | $64.5M | $51.8M | $40.5M |
| Interest expense | $40.1M | $23.9M | $8.3M | $3.6M | $6.9M | $12.2M | $10.1M | $7.4M | $5.4M | $3.9M |
| Pre-tax income | $46.5M | $40.4M | $39.8M | $45.0M | $35.0M | $22.7M | — | — | — | — |
| Income tax | $9.4M | $8.6M | $8.2M | — | — | — | — | — | — | — |
| Net income | $37.1M | $31.8M | $31.7M | $35.8M | $27.8M | $18.4M | $23.7M | $21.7M | $9.8M | $10.9M |
| EPS, basic | 3.61 | 3.75 | 3.72 | 4.15 | 3.19 | 2.13 | 3.36 | 3.09 | 1.50 | 1.80 |
| EPS, diluted | 3.60 | 3.73 | 3.71 | 4.15 | — | — | — | — | — | — |
| Shares, diluted (wtd. avg.) | $10.3M | $8.5M | $8.5M | $8.6M | $8.7M | $8.6M | $7.1M | $7.0M | $6.5M | $6.1M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $65.6M | $47.3M | $66.0M | $168.2M | $710.1M | $399.4M | $114.4M | $40.9M | $34.4M | $18.9M |
| Property, plant and equipment | $30.6M | $25.5M | $26.3M | $27.1M | $31.0M | $33.0M | $25.7M | $26.4M | $26.8M | $18.2M |
| Goodwill | $64.4M | $44.2M | $44.2M | $44.2M | $42.1M | $42.1M | $19.6M | $19.6M | $19.6M | $6.3M |
| Other intangibles | $22.4M | $7.8M | $9.1M | $10.3M | $6.1M | $7.3M | $4.4M | $4.4M | $2.6M | $688.0K |
| Total assets | $3.23B | $2.39B | $2.42B | $2.53B | $2.79B | $2.56B | $1.72B | $1.65B | $1.60B | $1.21B |
| Short-term debt | $64.7M | $15.8M | $56.9M | $42.0M | $35.2M | $38.5M | $33.4M | $34.6M | $36.9M | $34.6M |
| Long-term debt | $255.4M | $255.3M | $195.3M | $21.0M | $34.7M | $53.7M | $66.3M | $83.5M | $94.6M | $74.2M |
| Total liabilities | $2.81B | $2.09B | $2.14B | $2.28B | $2.51B | $2.30B | $1.53B | $1.48B | $1.44B | $1.09B |
| Retained earnings | $257.3M | $234.6M | $213.5M | $245.0M | $167.2M | $148.4M | $138.7M | $121.9M | $106.3M | $100.6M |
| Total equity | $420.0M | $303.3M | $277.5M | $245.0M | $272.1M | $258.0M | $189.5M | $168.1M | $154.0M | $120.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $53.6M | $39.8M | $40.6M | $39.2M | $42.1M | $25.5M | $25.7M | $29.5M | $17.0M | $12.1M |
| Depreciation and amortisation | $6.7M | $3.0M | $3.4M | $3.8M | $2.3M | $2.4M | $2.1M | $2.1M | $1.8M | $1.5M |
| Capital expenditure | $1.1M | $960.0K | $1.2M | $1.8M | $1.6M | $1.0M | $1.4M | $1.7M | $1.8M | $2.3M |
| Investing cash flow | $64.6M | $2.4M | $15.4M | -$331.7M | $60.5M | -$114.8M | $8.0M | -$53.6M | -$52.0M | -$59.4M |
| Financing cash flow | -$99.9M | -$60.9M | -$158.2M | -$249.4M | $208.1M | $374.4M | $39.7M | $30.5M | $50.5M | $47.5M |
| Dividends paid | $14.4M | $10.7M | $9.7M | $9.1M | $9.0M | $8.7M | $6.9M | $6.3M | $5.2M | $4.8M |
| Buybacks | $11.2M | $249.0K | $2.0M | $6.7M | $1.5M | $0 | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-017229.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |