Able View Global Inc. ABLV
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.02
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $105.2M | $126.8M | $129.3M | $145.3M | $117.3M | — |
| Cost of revenue | $93.3M | $112.3M | $99.0M | $112.7M | $90.9M | — |
| Gross profit | $11.9M | $14.5M | $30.3M | $32.5M | $26.4M | — |
| SG&A | $4.6M | $3.7M | $5.7M | $4.1M | $2.6M | — |
| Total operating expenses | $12.4M | $14.7M | $19.0M | $22.4M | $15.3M | — |
| Operating income | -$486.6K | -$206.0K | $11.3M | $10.1M | $11.1M | — |
| Interest expense | $671.7K | $405.6K | $834.2K | $612.6K | — | — |
| Pre-tax income | -$696.5K | -$906.3K | $9.7M | $9.4M | $10.1M | — |
| Income tax | $2.1M | $240.2K | $301.9K | $1.5M | $1.4M | — |
| Net income | $820.0K | -$7.4M | $9.8M | $7.9M | $8.7M | — |
| EPS, basic | 0.02 | -0.17 | 0.24 | 0.20 | 0.23 | — |
| EPS, diluted | 0.02 | -0.17 | 0.24 | 0.20 | 0.23 | — |
| Shares, diluted (wtd. avg.) | $49.4M | $42.6M | $39.5M | $37.7M | $37.7M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $9.0M | $15.2M | $11.5M | $4.6M | $6.7M | $4.3M |
| Receivables | $12.8M | $15.0M | $14.5M | $21.1M | — | — |
| Inventory | $3.3M | $6.3M | $17.4M | $18.7M | — | — |
| Total current assets | $32.1M | $40.3M | $48.5M | $52.1M | — | — |
| Property, plant and equipment | $117.6K | $139.2K | $676.6K | $374.0K | — | — |
| Total assets | $34.6M | $47.6M | $54.9M | $54.6M | — | — |
| Accounts payable | $1.9M | $2.5M | $3.6M | $841.6K | — | — |
| Short-term debt | $9.3M | $8.0M | $2.9M | $15.7M | — | — |
| Total current liabilities | $19.8M | $17.4M | $15.7M | $30.7M | — | — |
| Long-term debt | $2.2M | $2.2M | — | — | — | — |
| Total liabilities | $26.8M | $40.5M | $43.5M | $49.1M | — | — |
| Retained earnings | $2.4M | $2.0M | $9.5M | $7.5K | — | — |
| Total equity | $7.8M | $7.1M | $11.4M | $2.4M | $9.0M | $7.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $1.2M | -$2.2M | $23.6M | -$12.8M | -$1.9M | — |
| Depreciation and amortisation | $54.1K | $105.2K | $148.2K | $131.1K | $125.6K | — |
| Capital expenditure | $27.2K | $65.9K | $67.0K | $195.6K | $174.9K | — |
| Investing cash flow | -$4.3M | -$52.7K | $253.7K | -$1.1M | $53.1K | — |
| Financing cash flow | -$2.9M | $4.0M | -$16.2M | $12.9M | $4.5M | — |
| Dividends paid | $57.7K | $57.7K | $57.5K | $6.9M | $2.6M | — |
| Buybacks | — | $865.5K | $432.8K | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-048085.
Others in SIC 5960
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BODI | Beachbody Company, Inc. | $41.3M | — | -39.9% |
| JWEL | Jowell Global Ltd. | — | — | 24.1% |